New feature: Click on an Angler's name to see their complete list of tournament results!
| Place | Boater | Non-Boater | Fish | Bigbass | Weight | Winnings |
| 1 | JAMIE HARTMAN | DEREK BIGFORD | 5 | 4.32 | 17.93 | $603.00 |
| 2 | MIKE DONAHUE | GENE COCHRAN | 5 | 4.93 | 17.89 | $60.00 |
| 3 | MIKE GRIESMYER | DAVE EVANS | 5 | 2.65 | 11.1 | $0.00 |
| 4 | MIKE MCKAY | SCOTT BROEKER | 5 | 2.74 | 10.96 | $0.00 |
| 5 | MIKE GEE | BRAD OSTRANDER | 5 | 3.26 | 9.81 | $0.00 |
| 6 | ROB GOFFREDO | KIM GODFREDO | 5 | 2.53 | 8.73 | $0.00 |
Shop BassTackleDepot.com for your Bass Tackle Needs!
http://www.basstackledepot.com
![]() |
|||||||||||
U.S.
Angler's Choice
Region 4
ONONDAGA LAKE
10/11/2009
Final Results