New feature: Click on an Angler's name to see their complete list of tournament results!
| Place | Boater | Non-Boater | Fish | Bigbass | Weight | Winnings |
| 1 | JAMIE HARTMAN | DEREK BIGFORD | 5 | 5.23 | 17.19 | $786.00 |
| 2 | MIKE VENTURA | NICK GIAMEI | 5 | 4.53 | 16.8 | $0.00 |
| 3 | MIKE DONAHUE | GENE COCHRAN | 5 | 3.74 | 15.46 | $0.00 |
| 4 | MIKE GRIESMYER | DAVE EVANS | 5 | 2.56 | 14.21 | $0.00 |
| 5 | MIKE MCKAY | SCOTT BROEKER | 5 | 3.2 | 10.44 | $0.00 |
| 6 | MIKE GEE | BRAD OSTRANDER | 5 | 1.8 | 8.87 | $0.00 |
| 7 | TRAVIS CRAIG | BRIAN SMITH | 1 | 3.4 | 3.4 | $0.00 |
Shop BassTackleDepot.com for your Bass Tackle Needs!
http://www.basstackledepot.com
![]() |
|||||||||||
U.S.
Angler's Choice
Region 4
CROSS LAKE (CROSS LAKE MARINA)
9/20/2009
Final Results