New feature: Click on an Angler's name to see their complete list of tournament results!
| Place | Boater | Non-Boater | Fish | Bigbass | Weight | Winnings |
| 1 | JAMIE HARTMAN | DEREK BIGFORD | 5 | 3.9 | 17 | $603.00 |
| 2 | MIKE VENTURA | NICK GIAMEI | 5 | 4.66 | 16.63 | $60.00 |
| 3 | TRAVIS CRAIG | BRIAN SMITH | 5 | 4.49 | 14.57 | $0.00 |
| 4 | MIKE DONAHUE | GENE COCHRAN | 5 | 2.85 | 10.66 | $0.00 |
| 5 | BRETT MILLIKEN | JEFF EDGARTON | 5 | 2.83 | 10.26 | $0.00 |
| 6 | MIKE GEE | BRAD OSTRANDER | 5 | 2.6 | 8.36 | $0.00 |
Shop BassTackleDepot.com for your Bass Tackle Needs!
http://www.basstackledepot.com
![]() |
|||||||||||
U.S.
Angler's Choice
Region 4
SANDY
8/9/2009
Final Results