New feature: Click on an Angler's name to see their complete list of tournament results!
| Place | Boater | Non-Boater | Fish | Bigbass | Weight | Winnings |
| 1 | MIKE VENTURA | NICK GIAMEI | 5 | 3.3 | 14.65 | $490.00 |
| 2 | TRAVIS CRAIG | BRIAN SMITH | 5 | 3.72 | 10.9 | $50.00 |
| 3 | JAMIE HARTMAN | DEREK BIGFORD | 5 | 2.7 | 9.6 | $0.00 |
| 4 | MIKE DONAHUE | GENE COCHRAN | 5 | 2.95 | 7.52 | $0.00 |
| 5 | MIKE GRIESMYER | DAVE EVANS | 3 | 2.5 | 5.47 | $0.00 |
Shop BassTackleDepot.com for your Bass Tackle Needs!
http://www.basstackledepot.com
![]() |
|||||||||||
U.S.
Angler's Choice
Region 4
OTISCO LAKE
7/12/2009
Final Results