New feature: Click on an Angler's name to see their complete list of tournament results!
| Place | Boater | Non-Boater | Fish | Bigbass | Weight | Winnings |
| 1 | MIKE DONAHUE | GENE COCHRAN | 5 | 4.87 | 16.74 | $540.00 |
| 2 | MIKE GRIESMYER | DAVE EVANS | 5 | 2.81 | 11.88 | $0.00 |
| 3 | MIKE VENTURA | NICK GIAMEI | 5 | 2.77 | 11.63 | $0.00 |
| 4 | JAMIE HARTMAN | DEREK BIGFORD | 5 | 3.18 | 11.61 | $0.00 |
| 5 | TRAVIS CRAIG | BRIAN SMITH | 5 | 2.82 | 7.96 | $0.00 |
Shop BassTackleDepot.com for your Bass Tackle Needs!
http://www.basstackledepot.com
![]() |
|||||||||||
U.S.
Angler's Choice
Region 4
CAYUGA LAKE (UNION SPRINGS)
7/11/2009
Final Results