New feature: Click on an Angler's name to see their complete list of tournament results!
| Place | Boater | Non-Boater | Fish | Bigbass | Weight | Winnings |
| 1 | JAMIE HARTMAN | DEREK BIGFORD | 5 | 3.77 | 15.82 | $603.00 |
| 2 | TRAVIS CRAIG | BRIAN SMITH | 5 | 3.84 | 13.19 | $0.00 |
| 3 | MIKE GRIESMYER | DAVE EVANS | 5 | 3.96 | 12.72 | $0.00 |
| 4 | MIKE DONAHUE | GENE COCHRAN | 5 | 4.01 | 12.61 | $0.00 |
| 5 | BRETT MILLIKEN | JEFF EDGARTON | 5 | 2.51 | 9.51 | $0.00 |
| 6 | JOHN SCHOENER | JOHN DETWILER | 5 | 2.93 | 8.56 | $0.00 |
Shop BassTackleDepot.com for your Bass Tackle Needs!
http://www.basstackledepot.com
![]() |
|||||||||||
U.S.
Angler's Choice
Region 4
ONONDAGA
6/28/2009
Final Results