Angler's Choice Pro-Ams
2009 California Delta
Final Results- AM

PL NON BOATER BB DAY 1 BB DAY 2 TOTAL PAID
1 GEORGE NORRIS 7.44 34.72 0 18.81 53.53 $4,000.00
2 TOM JANOUSEK 5.27 26.77 0 24.96 51.73 $1,500.00
3 DAVE HENRY 0 19.47 0 31.13 50.6 $1,000.00
4 MERL NUNES 0 16.79 8.8 32.36 49.15 $2,450.00
5 DON DELOREFICE 0 25.46 6.73 18.82 44.28 $1,000.00
6 FIL TORRES 0 15.03 6.37 28.55 43.58 $1,800.00
7 CHAD SMITH 0 21.42 4.33 22.11 43.53 $1,200.00
8 T.C. JOHNSON 7.11 26.57 0 15.44 42.01 $800.00
9 LARRY CATES 9.78 28.5 0 13.48 41.98 $1,350.00
10  ANGEL DELAROSA 0 17.29 7.16 23.69 40.98 $700.00
11 ROB LARRABEE 0 12.95 0 27.36 40.31 $550.00
12 TERRY DEVINCENZI 7.37 25.84 0 13.69 39.53 $500.00
13 TOM CHILTON 0 17.32 8.82 22.13 39.45 $900.00
14 TOM SCHUTZ 0 19.68 0 18.97 38.65 $300.00
15 JOHN THOMPSON 0 16.51 0 21.64 38.15 $300.00
16 TOM DIGULIO 0 19.38 0 18.46 37.84 $300.00
17 DANNY PRODOEHL 0 19.3 0 17.81 37.11 $300.00
18 JOHN LUNDEEN 5.1 14.13 0 22.67 36.8 $200.00
19 ZACK HEITZ 8.15 20.06 0 16.11 36.17 $200.00
20 CARL LIMBRICK JR. 0 19.42 0 16.68 36.1 $0.00
21 FRANK HARRIS 0 21.21 0 14.86 36.07 $0.00
22 DAVID KEITHAHN 4.88 17.92 5.08 18.05 35.97 $0.00
23 MIKE CRIDER 0 18.99 0 16.67 35.66 $0.00
24 MARTINO ADRA 0 17.92 5.9 17.2 35.12 $0.00
25 GARRETT MADDEX 0 14.16 0 20.94 35.1 $0.00
26 JOEL ADAMS 0 17.61 0 17.31 34.92 $0.00
27 JULIAN DIN 0 23.36 0 10.8 34.16 $0.00
28 RANDY WALKER 0 18.84 5.39 15.23 34.07 $0.00
29 RICK NIGHT 0 13.35 0 20.62 33.97 $0.00
30 JOHN ZINDA 0 16.37 0 17.58 33.95 $0.00
31 BEN DAVIDSON 0 17.62 5.58 16.19 33.81 $0.00
32 STEVE AMATA 0 20.97 0 12.67 33.64 $0.00
33 KEVIN MCBEAN 0 12.12 0 21.48 33.6 $0.00
34 RICHARD MARTINEZ 0 16.35 0 17.07 33.42 $0.00
35 AARON SEAY 0 14.37 0 18.86 33.23 $0.00
36 JEFF DEAN 0 7.2 0 25.91 33.11 $0.00
37 BRIAN WECHT 0 12.59 0 20.21 32.8 $0.00
38 BRENT ZIEKSA 0 13.46 0 18.95 32.41 $0.00
39 TODD ORNBURG 0 13.23 0 18.55 31.78 $0.00
40 WESLEY JONES 0 12.77 0 18.91 31.68 $0.00
41 GEORGE MEYERS 0 9.86 0 21.65 31.51 $0.00
42 TERRY BENNETT 0 22.99 0 8.48 31.47 $0.00
43 JAMES RIOS 0 16.94 0 14.38 31.32 $0.00
44 CURTIS DECARION 0 17.58 0 13.49 31.07 $0.00
45 JASON HIGGINBOTHAM 0 16.46 0 14.53 30.99 $0.00
46 ED DICKEY 0 16.88 0 14.11 30.99 $0.00
47 CASEY VANIER 0 16.83 5.76 14.12 30.95 $0.00
48 RAFAEL ORTIZ 0 10.23 0 20.57 30.8 $0.00
49 JONATHAN BRADFORD 0 14.48 0 16.18 30.66 $0.00
50 MITCHELL BLOOMFIELD 5.58 17.29 0 13.24 30.53 $0.00
51 TIM CHAPMAN 0 19.29 0 11.21 30.5 $0.00
52 FIRUZ GIZATULLIN 0 17.12 0 13.21 30.33 $0.00
53 PATRICK BLOOMFIELD 0 21.22 0 9.07 30.29 $0.00
54 JERRY GARCIA 0 11.5 0 18.72 30.22 $0.00
55 JACK KEMPER 0 15.29 0 14.91 30.2 $0.00
56 BRIAN STAFFORD 0 17.5 0 12.41 29.91 $0.00
57 NICK FEDOROFF 0 16.86 0 11.97 28.83 $0.00
58 RODNEY BRISNER 0 16.99 0 11.79 28.78 $0.00
59 STEVE MODUNO 0 20 0 8.74 28.74 $0.00
60 BEN WENGER 0 11.26 0 17.31 28.57 $0.00
61 HERB GIBBS 0 16.61 0 11.52 28.13 $0.00
62 CHRIS KARLOWSKY 0 19.43 0 8.62 28.05 $0.00
63 AJ BORGES 0 16.11 0 11.88 27.99 $0.00
64 SCOTT CRAWFORD 0 14.41 0 13.01 27.42 $0.00
65 NICK ENRIQUEZ 0 12.11 0 15.2 27.31 $0.00
66 KEN ALLERTON 0 17.48 0 9.74 27.22 $0.00
67 RICHARD CAVANAGH 0 14.27 0 12.81 27.08 $0.00
68 MICHAEL WILDES 0 12.81 0 14.11 26.92 $0.00
69 CHRIS HANSEN 0 15.69 0 11.03 26.72 $0.00
70 NEVADA BRETZ 0 12.89 0 13.82 26.71 $0.00
71 V. ALAN HELMER 0 14.97 0 11.65 26.62 $0.00
72 STEVEN REED 0 14.34 0 11.84 26.18 $0.00
73 VERN ROBERTS 0 16.09 0 10 26.09 $0.00
74 BILL PUENGATE 0 15.11 0 10.9 26.01 $0.00
75 NELSON BLAKEMAN 0 13.27 0 12.57 25.84 $0.00
76 BILL WENTWORTH 0 10.99 6.05 14.8 25.79 $0.00
77 JACK GOODBY 0 9.59 0 16.16 25.75 $0.00
78 MILINDA BLOUNT 0 15.12 0 10.55 25.67 $0.00
79 STANLEY HENDRIX 0 12.7 0 12.85 25.55 $0.00
80 BOB CALVIN 0 15.67 0 9.71 25.38 $0.00
81 BRUCE SAECHAO 0 15.28 0 10.1 25.38 $0.00
82 JEFF EDDINGS 0 17.16 0 8.18 25.34 $0.00
83 GLENN THOMAS 8.52 21.78 0 3.44 25.22 $400.00
84 KELLY COOK 0 9.77 0 15.25 25.02 $0.00
85 CHUCK SCHRODER 0 12.97 0 11.82 24.79 $0.00
86 LOGAN BLISS 0 13.83 0 10.73 24.56 $0.00
87 ADAM OCHOA 0 14.72 0 9.83 24.55 $0.00
88 BUD PORTER 0 12.56 0 11 23.56 $0.00
89 JAMES HUFFMAN 0 13.92 0 9.03 22.95 $0.00
90 ROBERT THORNTON 0 10.96 0 11.09 22.05 $0.00
91 TERRY KLEINGARTNER 0 11.41 0 9.87 21.28 $0.00
92 RYAN HABENICHT 0 11.17 0 9.62 20.79 $0.00
93 CURT PEARCY 0 19.25 0 0 19.25 $0.00
94 TERRY STARK 0 11.11 0 0 11.11 $0.00
95 MARK NELSON 0 10.88 0 0 10.88 $0.00

(c) Copyright 2006