
Angler's Choice Pro Am
Lake Shasta 2005 Final Results 2-27
AMATEUR
| Place | Angler | Day 1 | Day 2 | Total | Winnings | |
| 1 | Deny | Goldston | 14.46 | 11.47 | 25.93 | $1500 |
| 2 | Marvin | Dixon | 13.97 | 11.29 | 25.26 | $2400 |
| 3 | Mike | Hitomi | 17.37 | 7.56 | 24.93 | $2300 |
| 4 | Shane | Peirson | 10.18 | 13.83 | 24.01 | $1400 |
| 5 | Eric | Castro | 11.57 | 11.93 | 23.5 | $1200 |
| 6 | George | Banker | 11.36 | 11.72 | 23.08 | $850 |
| 7 | Scott | Mullins | 9.38 | 13.58 | 22.96 | $850 |
| 8 | Adam | Perry | 13.06 | 9.78 | 22.84 | $500 |
| 9 | Mike | Turner | 10.66 | 11.94 | 22.6 | $500 |
| 10 | Eric | Petty | 12.78 | 9.68 | 22.46 | $400 |
| 11 | Chris | Zimmerman | 13.87 | 8.56 | 22.43 | $400 |
| 12 | Rick | Spinney | 10.09 | 12.25 | 22.34 | $400 |
| 13 | Richard | Bazer | 11.37 | 10.19 | 21.56 | $400 |
| 14 | James | Day | 9.96 | 11.48 | 21.44 | $400 |
| 15 | Glen | Glover | 12.72 | 8.57 | 21.29 | $300 |
| 16 | Jack | Kemper | 11.89 | 9.34 | 21.23 | $300 |
| 17 | Terry | Stark | 7.24 | 13.98 | 21.22 | $300 |
| 18 | Doug | Jones | 10.95 | 9.8 | 20.75 | $300 |
| 19 | Steve | Penrod | 7.9 | 12.79 | 20.69 | $300 |
| 20 | Jimmie | Boyd | 9.09 | 11.55 | 20.64 | |
| 21 | Tom | Watkins | 10.63 | 9.83 | 20.46 | |
| 22 | Ted | Kimball | 9.63 | 10.75 | 20.38 | |
| 23 | Jack | Gilbert | 11.33 | 8.8 | 20.13 | |
| 24 | Paul | Cunningham | 9.68 | 10.4 | 20.08 | |
| 25 | George | Beegle | 9.89 | 10.19 | 20.08 | |
| 26 | Mike | Hawley | 8.93 | 11.12 | 20.05 | |
| 27 | John | Loverin | 8.05 | 11.96 | 20.01 | |
| 28 | Mark | Brown | 9.1 | 10.91 | 20.01 | |
| 29 | James | Obrien | 11.89 | 8.06 | 19.95 | |
| 30 | Jeff | Bitker | 11.7 | 8.19 | 19.89 | |
| 31 | Mike | Crowder | 8.72 | 11.13 | 19.85 | |
| 32 | Gary | Davison | 11.66 | 8.17 | 19.83 | |
| 33 | Brad | Marr | 11.58 | 8.25 | 19.83 | |
| 34 | Steve | McCaster | 10.73 | 9.05 | 19.78 | |
| 35 | David | McEwen | 7.72 | 11.84 | 19.56 | |
| 36 | Steve | Creason | 10.15 | 9.4 | 19.55 | |
| 37 | Brian | Day | 10.45 | 9.07 | 19.52 | |
| 38 | Lee | Tatro | 12.71 | 6.68 | 19.39 | |
| 39 | Doug | McKa | 8.68 | 10.55 | 19.23 | |
| 40 | Greg | Witham | 7.8 | 11.42 | 19.22 | |
| 41 | Mark | Protine | 9.97 | 9.19 | 19.16 | |
| 42 | Pete | Howell | 10.11 | 8.99 | 19.1 | |
| 43 | Clif | Vanderwerf | 9.49 | 9.28 | 18.77 | |
| 44 | Dan | Billeci | 9.19 | 9.42 | 18.61 | |
| 45 | Eddie | Fletcher | 10.42 | 8.11 | 18.53 | |
| 46 | Brad | Taggart | 8.2 | 10.33 | 18.53 | |
| 47 | Don | Anderson | 8.99 | 9.52 | 18.51 | |
| 48 | Bill | Harrison | 7.13 | 11.36 | 18.49 | |
| 49 | Shane | Robertson | 8.7 | 9.7 | 18.4 | |
| 50 | Anthony | Sierra | 8 | 10.24 | 18.24 | |
| 51 | Allen | Boyd | 8.3 | 9.89 | 18.19 | |
| 52 | Chuck | Schroder | 10.56 | 7.62 | 18.18 | |
| 53 | Brian | Stafford | 8 | 10.15 | 18.15 | |
| 54 | Junior | Morris | 8.89 | 9.26 | 18.15 | |
| 55 | Steven | Grier | 10.29 | 7.84 | 18.13 | |
| 56 | Bryce | Fuller | 9.37 | 8.71 | 18.08 | |
| 57 | Mark | Chaussee | 10.77 | 7.15 | 17.92 | |
| 58 | Dennis | Smith | 7.82 | 9.87 | 17.69 | |
| 59 | Jesse | Martin | 9.12 | 8.49 | 17.61 | |
| 60 | Claudio | Silva | 7.28 | 10.2 | 17.48 | |
| 61 | Jim | Scarlett | 7.21 | 10.23 | 17.44 | |
| 62 | Jim | Cuevas | 10.36 | 7.08 | 17.44 | |
| 63 | Steve | Davis | 9.27 | 8.12 | 17.39 | |
| 64 | Josh | St. John | 9.54 | 7.84 | 17.38 | |
| 65 | Vern | Roberts | 8.49 | 8.88 | 17.37 | |
| 66 | Chad | Gates | 9.53 | 7.83 | 17.36 | |
| 67 | Fil | Torres | 8.96 | 8.31 | 17.27 | |
| 68 | Sean | Brian | 7.88 | 9.38 | 17.26 | |
| 69 | Mike | Tremont | 7.74 | 9.47 | 17.21 | |
| 70 | Richard | Taylor | 8.59 | 8.52 | 17.11 | |
| 71 | Merl | Nunes | 8.91 | 7.9 | 16.81 | |
| 72 | David | Vizer | 8.7 | 8.05 | 16.75 | |
| 73 | John | Ellis | 8.57 | 8.18 | 16.75 | |
| 74 | Florintino | Torres | 9.66 | 7.08 | 16.74 | |
| 75 | John | Cunningham | 8.39 | 8.32 | 16.71 | |
| 76 | Roy | Desmangles | 7.87 | 8.71 | 16.58 | |
| 77 | Calvin | Warren | 9.05 | 7.38 | 16.43 | |
| 78 | Brandon | Gee | 9.56 | 6.87 | 16.43 | |
| 79 | Michael | O'neil | 8.89 | 7.26 | 16.15 | |
| 80 | Kevin | Ryan | 7.92 | 8.19 | 16.11 | |
| 81 | Chris | Rains | 9.48 | 6.6 | 16.08 | |
| 82 | Steve | Marino | 6.64 | 9.25 | 15.89 | |
| 83 | Steve | Hiyashi | 9.21 | 6.66 | 15.87 | |
| 84 | Kerry | Harris | 6.08 | 9.66 | 15.74 | |
| 85 | James | Huffman | 8.25 | 7.31 | 15.56 | |
| 86 | Tom | Armstrong | 6.29 | 9.15 | 15.44 | |
| 87 | Phil | Mitsueda | 6.12 | 9.23 | 15.35 | |
| 88 | John | Billheimer | 4.29 | 11.01 | 15.3 | |
| 89 | Philip | Garcia | 7.12 | 7.62 | 14.74 | |
| 90 | Paul | Howard | 6.57 | 7.91 | 14.48 | |
| 91 | Kris | Sisto | 6.94 | 7.4 | 14.34 | |
| 92 | Ken | Houpt | 7.44 | 6.26 | 13.7 | |
| 93 | Mark | Borges | 8.4 | 4.87 | 13.27 | |
| 94 | Jerry | Casey | 9.83 | 1.96 | 11.79 | |
| 95 | Roger | Diaz | 8.37 | 3.36 | 11.73 | |
| 96 | Duke | Kanaya | 7.6 | 0 | 7.6 | |
| 97 | Wesley | Rigsby | 7.25 | 0 | 7.25 |
