|
ID #
|
LAST NAME | FIRST NAME |
Expiration Date
|
City
|
| AC-BW | ABLEMAN | DOUG | 12/1/2008 | MT. SHASTA |
| AC-BW | ACOSTA | JUAN | 7/26/2009 | WATSONVILLE |
| AC-BW | ADAMS | ROGER | 3/15/2009 | THORTON |
| AC-BW | ADKINS | SCOTT | 12/16/2008 | WOODBRIDGE |
| AC-BW | ADKINS | RUSS | 12/16/2008 | WOODBRIDGE |
| AC-BW | AGARI | ALEX | 12/16/2009 | STOCKTON |
| AC-BW | ALANIS | JOSEPH | 6/23/2009 | FRESNO |
| AC-BW | ALARID | SEAN | 2/14/2009 | OAKLEY |
| AC-BW | ALEXANDER | MAX | 10/30/2009 | RIO VISTA |
| AC-BW | ALLEN | WAYNE | 1/9/2009 | OAKLEY |
| AC-BW | ALORRO | ANGELO | 4/14/2009 | IONE |
| AC-BW | ANDERSON | JERRY | 4/5/2009 | MODESTO |
| AC-BW | ANDERSON | DANNY | 5/18/2009 | MODESTO |
| AC-BW | ANDERSON | JAMES | 12/9/2010 | GALT |
| AC-BW | ANDERSON | JEN | 6/13/2009 | CLEARLAKE OAKS |
| AC-BW | ANFISA | AARON | 3/1/2009 | PETALUMA |
| AC-BW | ANTONIO | FRANK | 4/20/2009 | NOVATO |
| AC-BW | ARMAS | MICKEY | 12/14/2008 | MERCED |
| AC-BW | ARMBRISTER | EDMUND | 3/1/2009 | FRESNO |
| AC-BW | ARPOIKA | BOB | 2/11/2009 | OAKDALE |
| AC-BW | ARPOIKA | HONDO | 2/11/2009 | OAKDALE |
| AC-BW | ARREQUIN | SAM | 10/19/2009 | CLOVERDALE |
| AC-BW | ASTURIAS | JEFF | 3/22/2009 | CASTRO VALLEY |
| AC-BW | AUTAJAY | PERCY | 1/24/2009 | OAKLEY |
| AC-BW | AUXIER | JEFF | 6/1/2009 | MODESTO |
| AC-BW | AZEVEDO | ALBERT | 12/1/2008 | TURLOCK |
| AC-BW | AZEVEDO | ZACHARY | 3/9/2009 | MERCED |
| AC-BW | AZEVEDO | GEORGE | 4/19/2009 | HILMAR |
| AC-BW | AZEVEDO | ALBERT | 12/1/2008 | TURLOCK |
| AC-BW | BAKER | RUSSELL | 3/21/2009 | RIVERSIDE |
| AC-BW | BAKER | PAUL | 10/26/2009 | LA GRANGE |
| AC-BW | BAKEWELL | CHRIS | 10/1/2010 | FARMINGTON |
| AC-BW | BALDWIN | MICHAEL | 12/8/2008 | PENN VALLEY |
| AC-BW | BALL | DALE | 8/2/2009 | CRESTON |
| AC-BW | BARBADILLO | PETE | 11/17/2009 | OAKLEY |
| AC-BW | BARE | DENNIS | 3/23/2009 | CHELAN |
| AC-BW | BARRETT | GARY | 2/15/2009 | PRINCETON |
| AC-BW | BASHAW | NICK | 2/23/2009 | TURLOCK |
| AC-BW | BEATTY | JAMES | 3/22/2009 | ANGWIN |
| AC-BW | BEATY | JERRY | 7/21/2009 | MARTINEZ |
| AC-BW | BEATY | TOM | 10/5/2009 | MARTINEZ |
| AC-BW | BEEVERS | JAKE | 11/18/2009 | FELTON |
| AC-BW | BEEVERS | MATT | 11/18/2009 | FELTON |
| AC-BW | BEEVERS | MICHAEL | 12/9/2008 | NEWMAN |
| AC-BW | BEISWANGER | ZACK | 8/17/2009 | OAKLEY |
| AC-BW | BEISWANGER | JEFF | 8/17/2009 | OAKLEY |
| AC-BW | BENNETT | TERRY | 1/29/2010 | MADERA |
| AC-BW | BENNETT | GORDON | 1/29/2010 | BENICIA |
| AC-BW | BENSON | SCOTT | 3/22/2009 | LOWER LAKE |
| AC-BW | BERENDS | ALBERT | 4/14/2009 | FOLSOM |
| AC-BW | BERG | DAVID | 1/19/2009 | ELK GROVE |
| AC-BW | BERTOLERO | LEROY | 5/18/2009 | EL MACERO |
| AC-BW | BETTIGA | RON | 10/19/2009 | WINDSOR |
| AC-BW | BEVARD | WILL | 11/28/2008 | LINCOLN |
| AC-BW | BILLINGHAM | BRENT | 10/13/2009 | OROVILLE |
| AC-BW | BILLINGS | JEFF | 5/10/2009 | CLEARLAKE |
| AC-BW | BISHOP | TERRY | 12/1/2008 | VALLEJO |
| AC-BW | BITKER | JEFF | 2/16/2009 | PENN VALLEY |
| AC-BW | BITKER | JOE | 7/25/2009 | CHICO |
| AC-BW | BLAIR | JOHN | 9/19/2009 | SAN JOSE |
| AC-BW | BLISS | LOGAN | 4/27/2009 | COTTAGE GROVE |
| AC-BW | BLOOMFIELD | PATRTICK | 11/20/2009 | BRENTWOOD |
| AC-BW | BLOOMFIELD | MITCHELL | 11/20/2009 | BRENTWOOD |
| AC-BW | BLUE | THOMAS | 5/18/2009 | SONORA |
| AC-BW | BOBO | HERBERT | 3/1/2009 | FRESNO |
| AC-BW | BODEN | LUCAS | 1/25/2009 | ELK GROVE |
| AC-BW | BOGART | BRIAN | 7/26/2009 | WALNUT CREEK |
| AC-BW | BOIKE | JIM | 3/15/2009 | REDWOOD CITY |
| AC-BW | BOND | WILLIAM | 1/29/2009 | MODESTO |
| AC-BW | BONHAM | JAMES | 3/22/2009 | OROVILLE |
| AC-BW | BONHAM | DEWAYNE | 6/27/2009 | BRENTWOOD |
| AC-BW | BONINO | BRAD | 5/18/2009 | LINCOLN |
| AC-BW | BORGES | ANTHONY | 3/30/2009 | LODI |
| AC-BW | BORGES | MARK | 3/30/2009 | LODI |
| AC-BW | BORGES | VINCE | 8/17/2009 | SALIDA |
| AC-BW | BORGO | DONALD | 12/9/2008 | MAGALIA |
| AC-BW | BOTHMAN | ADAM | 1/26/2009 | ANTIOCH |
| AC-BW | BOWERS | ALAN | 2/10/2009 | BIGGS |
| AC-BW | BOWLIN | DENNY | 12/8/2008 | FRESNO |
| AC-BW | BRABEC | DAVID | 8/2/2009 | LAKEPORT |
| AC-BW | BRADFORD | JONATHAN | 6/28/2009 | SACRAMENTO |
| AC-BW | BRAMLETT | BRODY | 5/10/2009 | FINLEY |
| AC-BW | BRAMLETT | DENNIS | 5/10/2009 | FINLEY |
| AC-BW | BRANCH | JARRETT | 12/8/2010 | ANTIOCH |
| AC-BW | BRAZIEL | JOHN | 12/27/2009 | WATERFORD |
| AC-BW | BRAZIL | TIM | 1/23/2009 | TURLOCK |
| AC-BW | BRAZIL | NICK | 1/23/2009 | TURLOCK |
| AC-BW | BREAZEALE | WAYNE | 10/6/2009 | KELSEYVILLE |
| AC-BW | BRETZ | NEVADA | 12/9/2009 | LOS BANOS |
| AC-BW | BRIDGES | TIM | 1/20/2009 | ROSEVILLE |
| AC-BW | BRINSER | RODNEY | 1/15/2009 | BRENTWOOD |
| AC-BW | BROCKMAN | CORY | 3/16/2009 | MERCED |
| AC-BW | BRODDIE | STEVEN | 5/16/2009 | TURLOCK |
| AC-BW | BROOM | BENJAMIN | 2/1/2009 | MODESTO |
| AC-BW | BROTHERS | DANIEL | 11/1/2009 | SONOMA |
| AC-BW | BROWN | RONALD | 2/27/2009 | WOODLAND |
| AC-BW | BROWN | ROD | 2/15/2009 | SACRAMENTO |
| AC-BW | BROWN | MARC | 3/22/2009 | UKIAH |
| AC-BW | BROWN | JAMES | 10/26/2009 | LODI |
| AC-BW | BRYANT | JAY | 7/14/2009 | SACRAMENTO |
| AC-BW | BRYANT | MICHAEL | 2/26/2010 | BYRON |
| AC-BW | BRYANT | STEVE | 2/18/2009 | VACAVILLE |
| AC-BW | BUCHHOLZ | ADAM | 2/4/2009 | SACRAMENTO |
| Director | BUDESILICH | ISAAC | 1/1/2010 | OAKLEY |
| AC-BW | BUGARIN | MICHAEL | 10/26/2009 | TURLOCK |
| AC-BW | BUIE | DONALD | 3/23/2009 | ESCAION |
| AC-BW | BULLOCK | JOE | 1/29/2009 | VALLEJO |
| AC-BW | BURGESS | PHIL | 9/6/2009 | KERMAN |
| AC-BW | BURKHART | JAMES | 2/15/2009 | ATWATER |
| AC-BW | BURNS | RODNEY | 12/8/2008 | CLOVIS |
| AC-BW | BURNS | JAY | 3/21/2009 | MORAGA |
| AC-BW | BURTON | DARREN | 12/7/2008 | SACRAMENTO |
| AC-BW | BUSSARD | AARON | 7/28/2010 | CLAYTON |
| AC-BW | CADWELL | WAYLON | 11/18/2009 | RIVERBANK |
| AC-BW | CALDERA | BILL | 11/20/2009 | SONORA |
| AC-BW | CAMPOS | JOSEPH | 8/24/2009 | SACRAMENTO |
| AC-BW | CAMPOS | FIDEL | 1/28/2010 | ELK GROVE |
| AC-BW | CANJURA | GERONIMO | 12/15/2008 | FAIRFIELD |
| AC-BW | CANTER | MIKE | 4/6/2009 | RANCHO CORDOVA |
| AC-BW | CARATACHEA | JAIME | 12/9/2008 | OAKDALE |
| AC-BW | CARBAJAL | CARLOS | 12/7/2008 | DENAIR |
| AC-BW | CARD | DAVID | 6/14/2009 | WOODLAND |
| AC-BW | CARD | KATHY | 6/14/2009 | WOODLAND |
| AC-BW | CARDOZA | THOMAS | 11/8/2009 | LAKEPORT |
| AC-BW | CARDOZA | STEVE | 10/26/2009 | ATWATER |
| AC-BW | CARPENTER | WALTON | 11/29/2008 | MODESTO |
| AC-BW | CARVER | CASEY | 6/29/2009 | LIVERMORE |
| AC-BW | CASTELHANO | DAN | 3/13/2009 | MANTECA |
| AC-BW | CASTRO | DEREK | 7/16/2009 | ROHNERT PARK |
| AC-BW | CATO | MIKE | 3/29/2009 | LOCKEFORD |
| AC-BW | CEBULA | EDWARD | 7/12/2009 | SUISUN CITY |
| AC-BW | CECIL | DARRELL | 9/8/2009 | CLEAR LAKE OAKS |
| AC-BW | CEPEK | ROBERT | 5/18/2009 | VACAVILLE |
| AC-BW | CESARIO | FRANK | 1/26/2009 | CONCORD |
| AC-BW | CHABAK | DAVE | 6/12/2009 | CLEARLAKE OAKS |
| AC-BW | CHAMDI | TAL | 5/3/2009 | SAN FRANCISCO |
| AC-BW | CHAMDI | BOAZ | 5/3/2009 | SAN FRANCISCO |
| AC-BW | CHAPMAN | WADE | 2/1/2009 | MADERA |
| AC-BW | CHAPMAN | TIM | 10/26/2009 | SAN JOSE |
| AC-BW | CHAPMAN | RANDY | 6/14/2011 | OROVILLE |
| AC-BW | CHAPPELL | STEVEN | 12/14/2008 | DIXON |
| AC-BW | CHIKASAWA | ROBBY | 2/20/2010 | SACRAMENTO |
| AC-BW | CLARK | JARED | 4/20/2009 | NOVATO |
| AC-BW | CLARK | ED | 12/1/2008 | OROVILLE |
| AC-BW | CLARK | HOMER | 2/17/2009 | WOODLAND |
| AC-BW | CLAWSON | GERALD | 10/26/2009 | HICKMAN |
| AC-BW | CLAWSON | JIMMY | 10/26/2009 | HICKMAN |
| AC-BW | CLEMENT | KYLE | 1/19/2009 | ANDERSON |
| AC-BW | CLEMENT | CLIFF | 4/20/2009 | ANDERSON |
| AC-BW | CLEMENT | PAT | 1/1/2009 | ANDERSON |
| BAD ADDRESS | CLEMONS | GRANT | 12/14/2008 | |
| Comp AC-BW | CLINE | BRENT | 3/29/2009 | PARADISE |
| AC-BW | COCHRAN | TOM | 12/24/2008 | DISCOVERY BAY |
| AC-BW | COGBURN | BRIAN | 11/20/2009 | OAKDALE |
| AC-BW | COLE | DAVID | 1/29/2010 | ROSEVILLE |
| AC-BW | COLE | EDWARD | 1/4/2009 | MODESTO |
| AC-BW | COLE | AARON | 4/10/2009 | SALIDA |
| AC-BW | COLE | CAMERON | 6/14/2009 | KELSEYVILLE |
| AC-BW | COLE | CHRISTIAN | 3/29/2009 | WOODBRIDGE |
| AC-BW | COLLIER | TROY | 5/14/2009 | SACRAMENTO |
| AC-BW | COLLINS | GARY | 4/20/2009 | UPPERLAKE |
| AC-BW | CONDE | SHAWN | 12/14/2008 | OAKDALE |
| AC-BW | CONN | RICHARD | 4/22/2009 | SACRAMENTO |
| AC-BW | CONNER | CASEY | 2/8/2009 | LODI |
| AC-BW | CONTAOI | FRED | 10/8/2009 | COTATI |
| AC-BW | COOK | JARED | 10/26/2009 | ATWATER |
| AC-BW | COOK | TIM | 10/26/2009 | ATWATER |
| AC-BW | COON | TERRY | 6/14/2009 | TRUCKEE |
| AC-BW | CORNELL | JASON | 12/15/2008 | OAKLEY |
| AC-BW | CORP | GEORGE | 3/1/2009 | ROSEVILLE |
| AC-BW | CORP | NEIL | 3/1/2009 | ROSEVILLE |
| AC-BW | CORRENTE | MARK | 6/21/2009 | FRESNO |
| AC-BW | CORTEZ | WILL | 2/16/2009 | ANTIOCH |
| AC-BW | COUCH | ROBBY | 12/9/2008 | OROVILLE |
| AC-BW | COUCH | CINDY | 12/9/2008 | OROVILLE |
| AC-BW | COURTNEY | LOGAN | 1/25/2009 | SUISUN CITY |
| AC-BW | COX | DARREN | 2/23/2009 | MODESTO |
| AC-BW | CRAVEN | TODD | 11/1/2009 | LIVERMORE |
| AC-BW | CRAWFORD | SCOTT | 12/7/2008 | SAN JOSE |
| AC-BW | CRONE | DAN | 12/9/2008 | BUTTE VALLEY |
| AC-BW | CRUTCHFIELD | CARL | 12/20/2009 | STOCKTON |
| AC-BW | CUEVAS | JIM | 10/21/2009 | COLDSPRINGS |
| AC-BW | CUNHA | MANUEL | 2/20/2010 | TRACY |
| AC-BW | CUNNINGHAM | PAUL | 12/1/2008 | SACRAMENTO |
| AC-BW | CUNNINGHAM | JOHN | 3/1/2009 | HALF MOON BAY |
| AC-BW | CURTSINGER | WILLIAM | 2/13/2009 | ELK GROVE |
| AC-BW | D ALLESSANDRO | JEFF | 11/1/2009 | CLOVIS |
| AC-BW | DAGNINO | GEORGE | 4/6/2009 | MARTINEZ |
| AC-BW | DANGELO | JOE | 4/21/2009 | CONCORD |
| BAD ADDRESS | DAVINDSON | DEVIN | 3/30/2009 | |
| AC-BW | DAVIS | JERAME | 2/5/2009 | ELVERTA |
| AC-BW | DAVIS | STEVE | 3/12/2009 | SACRAMENTO |
| AC-BW | DAVIS | DONALD | 3/29/2009 | BRENTWOOD |
| AC BW | DAVIS | TERRY | 4/28/2012 | RIO LINDA |
| Comp AC-BW | DAVIS | JIM | 2/16/2009 | LAKEPORT |
| AC-BW | DAVIS | BILLY | 3/3/2009 | LIVERMORE |
| AC-BW | DEGAETANO | RICHARD | 5/6/2009 | BURLINGAME |
| AC-BW | DEJESUS | JEFF | 6/28/2009 | OAKLEY |
| AC-BW | DELAMATER | BOB | 3/29/2009 | OAKLEY |
| AC-BW | DELORENZI | ROBERT | 2/15/2009 | VACAVILLE |
| AC-BW | DELORENZI | JENNY | 2/15/2009 | VACAVILLE |
| Director | DESHLER | JAKOB | 12/30/2012 | BRENTWOOD |
| AC-BW | DEVINCENZI | TERRY | 12/7/2008 | BRENTWOOD |
| AC-BW | DICKEY | ED | 3/12/2009 | ATWATER |
| AC-BW | DICKHART | ROBERT | 4/7/2010 | HAYWARD |
| AC-BW | DICKMAN | BOB | 11/16/2009 | LA GRANGE |
| AC-BW | DICKSON | BRIAN | 12/1/2008 | OAKDALE |
| AC-BW | DIXON | CHRISTOPHER | 12/8/2008 | OAKLEY |
| AC-BW | DIXON | MARVIN | 3/22/2009 | WILLITS |
| AC-BW | DOBYNS | GARY | 3/8/2011 | YUBA CITY |
| AC-BW | DOLLARD | STEVE | 8/17/2009 | HUGHSON |
| AC-BW | DOLLARD | KRITEL | 8/17/2009 | HUGHSON |
| AC-BW | DOMINGO | JOHNNY | 11/15/2009 | RIO VISTA |
| AC-BW | DONALESKI | BILL | 2/24/2009 | RIVERBANK |
| AC-BW | DONG | ROBERT | 12/2/2009 | SACRAMENTO |
| AC-BW | DORSAY | STEVEN | 11/20/2009 | TUOLUMNE |
| AC-BW | DOWDY | JIM | 3/11/2009 | KELSEYVILLE |
| AC-BW | DUNN | JOHN | 5/3/2009 | CONCORD |
| AC-BW | DUTRA | PHILLIP | 3/17/2009 | ANTIOCH |
| AC-BW | EAGLETON | KELLY | 12/9/2008 | MARYSVILLE |
| AC-BW | EBEL | BOB | 2/20/2010 | CONCORD |
| AC-BW | ECHTERNKAMP | AARON | 3/22/2009 | MOSES LAKE |
| AC-BW | EDDINGS | JEFF | 2/8/2009 | HUGHSON |
| AC-BW | EDDY | KEN | 1/25/2009 | COARSEGOLD |
| AC-BW | EDON | CLYDE | 12/7/2008 | WILTON |
| AC-BW | EHELER | STEVE | 2/23/2010 | RIVERBANK |
| AC-BW | ELDRIDGE | SEAN | 5/31/2009 | CHELAN |
| AC-BW | ELIA | CHET | 12/8/2008 | FRESNO |
| AC-BW | ENCIZO | RALPH | 12/8/2009 | FRESNO |
| AC-BW | ENGLAND | ROSS | 3/11/2009 | KELSEYVILLE |
| AC-BW | ERICKSON | JOHN | 12/16/2009 | SACRAMENTO |
| AC-BW | ESPARZA | JOE | 11/17/2009 | MERCED |
| AC-BW | ESPINO | GEORGE | 12/14/2008 | MADERA |
| AC-BW | EVANS | NEAL | 1/14/2009 | ANTIOCH |
| AC-BW | EVANS | JUSTIN | 3/22/2009 | YUBA CITY |
| AC-BW | EVANS | KEVIN | 4/8/2009 | SANTA CLARA |
| AC-BW | EVENSON | BRADFORD | 2/15/2009 | BRENTWOOD |
| AC-BW | EWING | JOHN | 12/11/2008 | FAIRFIELD |
| AC-BW | FAGUNDES | CAROL | 3/10/2009 | CLEARLAKE OAKS |
| AC-BW | FARAGE | JACK | 12/9/2008 | DISCOVERY BAY |
| AC-BW | FARMER | TIM | 5/21/2009 | EPHRATA |
| AC-BW | FARMER | MICHAEL | 2/25/2011 | RODEO |
| AC-BW | FEARN | JUSTIN | 11/3/2009 | STOCKTON |
| AC-BW | FEDDERSEN | TODD | 12/8/2008 | OAKLEY |
| AC-BW | FEHRN | BRIAN | 6/14/2009 | WINDSOR |
| AC-BW | FERERIA | TOM | 12/15/2008 | BRENTWOOD |
| AC-BW | FERGERSON | ROBERT | 6/29/2009 | VACAVILLE |
| AC-BW | FERNANDES | DEACON | 1/9/2009 | JAMESTOWN |
| AC-BW | FETZER | BRUCE | 10/26/2009 | MODESTO |
| AC-BW | FINLEY | JERRY | 12/14/2008 | HUGHSON |
| AC-BW | FITZER | JEFF | 3/29/2009 | STOCKTON |
| AC-BW | FLEISCHMAN | KEVIN | 7/31/2009 | OAKDALE |
| AC-BW | FLEISCHMAN | MITCH | 7/31/2009 | OAKDALE |
| AC-BW | FLOOK | JAMES | 4/7/2009 | FAIRFIELD |
| AC-BW | FLORES | JOHN | 12/14/2008 | MADERA |
| AC-BW | FOLMER | JESSE | 1/29/2010 | SPARKS |
| AC-BW | FONG | VICTOR | 7/26/2009 | SACRAMENTO |
| AC-BW | FONSECA | RAMON | 11/17/2009 | ANTELOPE |
| AC-BW | FONTE | DAN | 1/13/2009 | BYRON |
| AC-BW | FOOR | PAUL | 1/12/2009 | PARADISE |
| AC-BW | FORHAN | RICHARD | 1/14/2009 | OROVILLE |
| AC-BW | FORTIER | JORDAN | 5/31/2009 | GROVER BEACH |
| AC-BW | FORTIER | PAUL | 5/31/2009 | PACIFIC GROVE |
| AC-BW | FORTRESS | LARRY | 12/1/2008 | PARADISE |
| AC-BW | FOX | JUSTIN | 1/29/2009 | MODESTO |
| AC-BW | FOX | RICK | 1/29/2009 | MODESTO |
| AC-BW | FRAILEY | DON | 12/9/2008 | ORLAND |
| AC-BW | FRANCESCHI | TONY | 4/25/2009 | SAN RAMON |
| AC-BW | FRANKS | CHRIS | 3/1/2009 | PETALUMA |
| BAD ADDRESS | FRIEND | RYAN | 5/4/2009 | |
| AC-BW | FULLER | JAMES | 10/26/2009 | MODESTO |
| AC-BW | FULLER | TYLER | 10/26/2009 | MODESTO |
| AC-BW | GABALDON | SCOTT | 12/7/2008 | MIDDLETOWN |
| AC-BW | GAITHER | ROBBIE | 12/1/2009 | OAKDALE |
| AC-BW | GAITHER | BRANDON | 12/1/2009 | OAKDALE |
| AC-BW | GALE | BROOKS | 10/26/2009 | MANTECA |
| AC-BW | GALLEGOS | VERNON | 2/15/2009 | NAPA |
| AC-BW | GALLEGOS | JOE | 7/18/2009 | WOODLAND |
| AC-BW | GAMBLE | ROBERT | 4/28/2009 | ROSEVILLE |
| AC-BW | GANDOLFI | RONALD | 12/9/2008 | PARADISE |
| AC-BW | GANGWER | PHIL | 3/10/2009 | CLEARLAKE OAKS |
| AC-BW | GANN | JEFF | 8/6/2010 | LATHROP |
| AC-BW | GANZ | GARY | 6/7/2009 | ANTIOCH |
| AC-BW | GANZ | GABRIEL | 6/7/2009 | ANTIOCH |
| AC-BW | GARCIA | KIRK | 11/18/2009 | VACAVILLE |
| AC-BW | GARCIA | PHILIP | 12/27/2008 | YUBA CITY |
| AC-BW | GARCIA | ELADIO | 10/26/2009 | HUGHSON |
| AC-BW | GARCIA | JERRY | 4/27/2009 | EL CAJON |
| AC-BW | GARDEA | MARIO | 2/15/2009 | STOCKTON |
| AC-BW | GARLINGTON | ZACHARY | 12/9/2009 | YUBA CITY |
| AC-BW | GARNER | CHRISTOPHER | 12/1/2008 | YUBA CITY |
| AC-BW | GATES | CHAD | 2/28/2010 | ARBUCKLE |
| AC-BW | GAUNT | BERNIE | 5/16/2009 | WEST SACRAMENTO |
| AC-BW | GAYLOR | TOM | 11/1/2009 | CERES |
| AC-BW | GEE | BRANDON | 1/2/2009 | YUBA CITY |
| AC-BW | GEIS | VICTOR | 11/17/2009 | OAKDALE |
| AC-BW | GERGEN | TIM | 1/25/2009 | SACRAMENTO |
| AC-BW | GHIORSO | JIMMY | 7/27/2009 | HIDDEN VALLEY |
| AC-BW | GIBBS | TONYA | 3/22/2009 | ROSEVILLE |
| AC-BW | GILBERT | JOHN | 4/26/2009 | WHEATLAND |
| AC-BW | GILBERT | DAVID | 3/22/2009 | MOLALLA |
| AC-BW | GIZATULLIN | FIRUZ | 8/18/2009 | DISCOVERY BAY |
| AC-BW | GOMEZ | MITCH | 7/26/2009 | CONCORD |
| AC-BW | GOMEZ | TOM | 10/26/2009 | MERCED |
| AC-BW | GOMEZ | MATTHEW | 10/26/2009 | TURLOCK |
| AC-BW | GOMEZ | MARK | 2/22/2009 | TURLOCK |
| AC-BW | GOODBY | JACK | 2/4/2009 | FOLSOM |
| AC-BW | GOUGH | ERIC | 11/18/2009 | RIO VISTA |
| AC-BW | GOUGH | JODIE | 11/18/2009 | RIO VISTA |
| AC-BW | GRAUE | DICK | 10/6/2009 | ACAMPO |
| AC-BW | GRAVES | DENNIS | 1/13/2009 | ANTELOPE |
| AC-BW | GREBEL | JIM | 5/18/2009 | SACRAMENTO |
| AC-BW | GREEN | SCOTT | 12/2/2010 | WINDSOR |
| AC-BW | GREEN | JONATHAN | 5/3/2009 | SAN PABLO |
| AC-BW | GREENWALDT | TERRY | 11/8/2009 | BAKERSFIELD |
| AC-BW | GREGSTON | CLYDE | 7/16/2009 | MODESTO |
| AC-BW | GRIFFIN | JIM | 9/17/2009 | RIO VISTA |
| AC-BW |