PL             BEST (7)         YTD
1 Greg Berner David Guill 116.52 109.2 107.87 114.63 102.88 108.61 102.43 762.14
2 Lonnie Bowlin Jerry Bate 107.16 107.51 110.02 114.59 109.66 106.57 101.61 757.12
3 Dennis Lytle Aaron Hochstedler 101.56 98.95 107.46 97.13 109.44 94.01 104.71 713.26
4 Wade Cohagan Jeff Vandergraff 107.99 101.31 94.66 111.17 103.22 90.03 99.35 707.73
5 Steve Pate D.J. Helton 100.5 91.49 116.07 104.07 104.34 80.07 105.1 701.64
6 Terry Schaubert George Heimos 86.44 112.62 91.8 91.88 90.56 99.81 100.74 673.85
7 John Raines Tim McCabe 84.72 96.46 102.61 91.06 95.86 109.24 86.58 666.53
8 Rick Chidester William Stokes 98.77 101.6 102.98 93.55 67.34 99.38 96.29 659.91
9 Bob Hughey Steve Ramey 110.85 92.12 96.24 90.56 89.43 85.48 87.9 652.58
10 Bud Smart Dave Coffing 98.48 86.57 99.46 95.23 87.75 95.36 87.76 650.61
11 Rodney Bowersox Josh Swineburg 119.87 110.36 96.87 106.86 98.22 101.76   633.94
12 George Diehl Ken Synesael 86.37 86.92 87.21 84.05 84.7 100.96 94.81 625.02
13 Daryl Kazee Charles Shelton 107.38 109.25 91.63 114.24 44.52 48.5 83.22 598.74
14 Joe Ringes Bob Titus 93.55 107.62 100.05 98.51 97.17 48 44.58 589.48
15 Jack Belt J.D. Kyle 84.83 108.35 100.16 105.83 73.44 91.5   564.11
16 John Collum Freddy Cosme 38.27 89.22 103.63 79.04 44.65 86.5 102.22 543.53
17 Scott Kennedy Rodney Stevens 42.5 90.76 100.45 43 84.01 92.02 84.89 537.63
18 Casey Jones Larry Jones 109.84 105.66 103.88 99.38 96.9     515.66
19 Brandt Tichacek Eddie Tichacek 75.44 105.21 85.91 88.1 89.16     443.82
20 Derek Owen Josh Blank 87.54 81.24 39.24 95.68 93.32 42.84   439.86
21 Hink Hinkle Dennis McKee 80.88 77.81 78 98.15 93.57     428.41
22 Chris Bowen Chuck Roberts 101.63 47.99 107.97 42.56 109.49     409.64
23 Danny Collier Mike Mills 112.49 118.58 114.61         345.68
24 Steve Hosick James Caraker 72.54 98.03 81.05 41.4 42.84     335.86
25 Mike Goesman Billy Walker 105.03 108.5 44.55 75.86       333.94
26 John Mocaby Max Summers 98.53 45.9 88.8 91.59       324.82
27 Earle Hammond Brandon Jennings 116.15 108.46           224.61
28 Brad Wall Craig Hipsher 113.95 108.76           222.71
29 Mike Koby Mark Tucker 103.31 112.56           215.87
30 Jason Cox James Dill 100.45 108.42           208.87
31 Marcus Sykora Mark Wasson 47.05 114.07 42.54         203.66
32 Jerry Wextten Joe Hargraves 94.11 97.5           191.61
33 Al Kilpatrick Kevin Farris 102.23 82.24           184.47
34 Larry Bailey Keith Bailey 99.29 84.72           184.01
35 Bill Hendricks Paul Hargrove 90.8 89.56           180.36
36 Jerry Saffold Ryan Cannon 41 103.8           144.8
37 Bill Bernet Fred Kisak 102.26 41.51           143.77
38 Jim Bailey Bob Bailey 94.87 44.52           139.39
39 Chris Penrod Nick Sisk 39.24 94.35           133.59
40 Steve Miller John Matreci 80.05 41.12           121.17
41 Roger Fitzpatrick Dennis Berhorst 99.98             99.98
42 Rich Campbell Doug Vahrenberg 97.5             97.5
43 Raymond Schmid Jr. Michael Sullivan Sr. 96.89             96.89
44 Doug Byrd Tad Richards 91.67             91.67
45 Don Henken David Bunton 85.34             85.34
46 Thomas Jones Richard Reed 84.04             84.04
47 Joe Riley Mike L' Heureux 81.56             81.56
48 Brad Young Brian Foster 45.5             45.5
49 Ralf Laster     44.58             44.58
50 Rich Wagner Cliff Pass 42.12             42.12
51 Ken Young Kevin Waltes 41.12             41.12
52 Rusty Reinoehl Paul Emmerich 39.24             39.24

 

 

 

REGION 5

Choice Points

As of 9/20/2004