.
  

  
 

  

  


Oroville Final
Am Results

 

Story Click Here

PL Am Angler Fish BB Day 1  Fish BB Day 2 Total Winnings
1 RANDY CHAPMAN 5 3.68 12.1 4 4.91 12.78 24.88 $5,027
2 RICK KNIGHT 5 0 13.3 5 0 11.32 24.62 $2,110
3 BYRONE STONE 5 0 13.64 5 0 10.57 24.21 $1,631
4 DALE TAFT 5 0 9.54 5 0 14.61 24.15 $1,000
5 GEORGE DAGNINO 5 4.15 13.37 5 0 10.32 23.69 $1,205
6 DON STONE 5 0 10.15 5 0 13.47 23.62 $1,028
7 DOYLE MC EWEN 5 0 13.91 5 0 9.58 23.49 $852
8 PAUL CUNNINGHAM 5 0 11.21 5 3.77 12.17 23.38 $1,889
9 WAYNE CHANEY 5 0 10.85 5 3.24 12.52 23.37 $500
10 STEVE PALENKO 5 0 10.18 5 3.65 13.18 23.36 $475
11 JUNIOR MORRIS 5 2.96 12.5 5 0 10.79 23.29 $552
12 STEVE FLANDERS 5 0 10.89 5 0 12.23 23.12 $461
13 ROGER CUMMINGS 5 2.69 11.12 5 0 11.76 22.88 $426
14 GEORGE NORRIS 5 0 10.85 5 0 11.98 22.83 $350
15 ROBBIE MERWIN (obv) 5 0 10.58 5 0 11.76 22.34  
16 KEVIN EVANS 5 0 11.46 5 0 10.87 22.33 $325
17 TONI CORP 5 0 11.81 5 0 10.42 22.23 $300
18 BILL PUENGGATE 5 0 10.87 5 0 11.24 22.11 $275
19 MARIO GARCIA 5 0 11.61 5 0 10.46 22.07 $250
20 DANA MCGRIFF 5 0 11.23 5 0 10.63 21.86  
21 JEFF DUMBRO 5 0 10.96 5 0 10.84 21.8  
22 RICARDO FLORES 5 0 11.09 5 0 10.68 21.77  
23 SCOTT CRAWFORD 5 0 11.23 5 0 10.41 21.64  
24 FIL TORRES 5 0 10.59 5 0 11 21.59  
25 MATT DAVIDIAN 5 0 11.42 5 0 10.17 21.59  
26 BRAD TAGGART 5 0 10.86 5 0 10.73 21.59  
27 KEITH ADAMS 5 0 9.12 5 0 12.42 21.54  
28 JEFF ANTENUCCI 5 2.56 10.36 5 0 11.07 21.43  
29 JARED FRATZICH 5 0 9.82 5 2.7 11.45 21.27  
30 MARTY ROLPH 5 0 11.06 5 0 10.18 21.24  
31 MIKE FREDERICK 5 0 8.9 5 0 12.32 21.22  
32 SEAN WAYMAN 5 0 10.73 5 0 10.45 21.18  
33 PHILIP MYER 5 3.2 11.04 5 0 10.11 21.15  
34 BLAINE CHRISTANSEN 5 0 10.84 5 0 10.28 21.12  
35 JOHN LUNDEN 5 0 9.87 5 0 11.17 21.04  
36 MIKE WILDES 5 2.76 11.47 5 0 9.53 21  
37 JOE BITKER 5 0 10.21 5 0 10.73 20.94  
38 CHRIS STORY 5 0 10.64 5 0 10.3 20.94  
39 DON HENDRIX 5 0 14.75 4 0 6.16 20.91  
40 RUSS GREENLEE 5 0 10.02 5 0 10.8 20.82  
41 JON BAKKEN 5 0 10.41 5 0 10.25 20.66  
42 RON RODGERS 5 0 10.55 5 0 9.99 20.54  
43 CHAD SMITH 5 0 10.54 5 2.31 9.92 20.46  
44 MATTHEW BLANCO 5 3.51 11.22 5 0 9.21 20.43  
45 JOHN THOMPSON 5 0 10.93 5 0 9.38 20.31  
46 JEREMY HIGHTOWER 5 0 10.89 5 0 9.39 20.28  
47 DON DELOREFICE 5 0 10.52 5 0 9.75 20.27  
48 VERN ROBERTS 5 0 9.53 5 0 10.65 20.18  
1 STEVE PENROD 5 0 10.75 5 3.38 9.39 20.14  
49 RICHARD MARTINEZ 5 2.58 11.43 5 0 8.67 20.1  
50 JACOB VASQUEZ 5 0 11.08 5 0 8.81 19.89  
51 JACK GOODBY 5 0 9.34 5 0 10.5 19.84  
52 KYLE JACOBS 5 0 9.8 5 0 10.01 19.81  
53 JAMES RIOS 5 2.97 11.19 5 0 8.61 19.8  
54 JASON BUBIER 5 2.38 10.63 5 0 9.1 19.73  
55 ADAM FRENCH 5 0 10.14 5 0 9.53 19.67  
56 CARL CRUCTHFIELD 5 0 10.47 5 0 9.19 19.66  
57 CAHOONE YUEN JR. 5 0 10.4 5 0 9.18 19.58  
58 BRUCE MCCUNE 5 0 10.76 5 0 8.72 19.48  
59 WESLEY JONES 5 0 10.11 5 0 9.32 19.43  
60 BILL HARRISON 5 0 11.1 5 0 8.29 19.39  
61 DEREK ROWAN 5 0 9.19 5 0 10 19.19  
62 CONNER ANDERSON 5 2.97 11.77 5 0 7.23 19  
64 CHUCK SCHROEDER 5 0 9.92 5 0 8.97 18.89  
65 EMILIO MANTUA 5 0 12.09 4 0 6.59 18.68  
66 MARK CONTRERA 5 0 10.36 5 2.06 8.24 18.6  
67 RAFAEL ORTIZ 5 0 8.34 5 0 10.26 18.6  
68 DON FRAILEY 5 0 10 5 0 8.39 18.39  
69 GARY DAVISON 5 0 10.11 5 0 8.25 18.36  
70 AARON WILTOW 5 0 8.8 5 0 9.38 18.18  
71 JESSE OCHOA 5 0 10.13 5 0 8 18.13  
72 THOMAS SALO 5 0 8.17 5 0 9.9 18.07  
73 DAVID MERCADO 5 0 7.32 5 0 10.65 17.97  
74 SHERWIN WILLIAMS 4 0 7.51 5 0 10.45 17.96  
75 DENNIS COOPER 5 0 9.75 5 0 8.12 17.87  
76 MERLE NUNES 4 0 7.45 5 0 10.26 17.71  
77 JEFF SLATER 5 0 9.41 5 0 8.25 17.66  
78 ERIC CASTRO 5 0 7.43 5 0 9.95 17.38  
79 TOM CHILTON 5 0 8.62 5 0 7.98 16.6  
80 MATT ROGERS 2 0 4.29 5 0 10.76 15.05  
81 LONG  NGUYEN 3 0 6.07 5 0 8.84 14.91  
82 JEFF HARDIN 5 0 9.45 3 0 5.43 14.88  
83 WENDELL BROWN 5 0 8.42 3 0 5.57 13.99  
84 MIKE WILSON 5 0 9.75 2 0 4 13.75  
85 STEVE SEPULVEDA 3 0 4.83 5 0 8.59 13.42  
86 TERRY STARK 5 0 9.48 2 0 3.89 13.37  
87 WAYNE RITTER 5 0 9.57 2 0 3.5 13.07  
88 JOHN METZLER 5 0 9.54 1 0 1.53 11.07  
89 DENNIS WHITNEY 5 0 10.91 0 0 0 10.91  
90 ANDY SANCHEZ 3 0 5.12 3 0 4.61 9.73  
91 MICHAEL CROWDER 1 0 2.18 4 0 7.28 9.46  
92 TUCKER GUMBLER 5 0 6.48 1 0 1.82 8.3  
Total Am Payback              $18,656