Position |
First Name |
Last Name |
First Name |
Last Name |
Events |
$$ Won |
YTD |
| 1 | Darrell | Curl | Jeff | Floyd | 7 | $2,990 | 737.07 |
| 2 | Sam | Rineer | Rich | vonNordeck | 7 | $1,020 | 688.36 |
| 3 | Frank | LeSueur | Steve | Bobb | 7 | 671.74 | |
| 4 | Johnny | Bickford | Kelly | Branch | 5 | 478.1 | |
| 5 | Pat | Goodwin | Larry | Stevens | 7 | $2,500 | 661.84 |
| 6 | Skip | Walters | Dan | Ottomano | 7 | $2,000 | 638.18 |
| 7 | Thomas | Snoddy | Burley | Hudgins | 7 | $500 | 535.13 |
| 8 | Melvin | Jones | Ed | Lightfoot | 4 | 327.86 | |
| 9 | David | Goins | Lynn | Fox | 3 | $2,500 | 319.31 |
| 10 | Darryl | Foster | Jimmy | Foster | 4 | $1,500 | 356.93 |
| 11 | Mark | Winn | Dennis | Gilbert | 5 | 517.58 | |
| 12 | Larry | Inman | Stephen | Griggs | 3 | $400 | 293.4 |
| 13 | Jet | Tingle | 4 | 268.37 | |||
| 14 | Nick | Voudoutis | Barbara | Voudouris | 4 | 220.84 | |
| 15 | Russell | Newton | Allen | Payne | 6 | 307.51 | |
| 16 | Chris | Richey | George | Bost | 2 | 203.04 | |
| 17 | Ron | Anderson | Jeremy | Terry | 2 | $350 | 155.13 |
| 18 | Thomas | Griggs | Larry | Inman | 1 | $2,000 | 118.89 |
| 19 | Chris | Bullock | James | Boyd | 3 | $2,500 | 331.4 |
| 20 | Thomas | Griggs | Stephen | Griggs | 1 | $300 | 109.69 |
| 21 | Billy | Bledsoe | James | Baxley | 1 | 108.52 | |
| 22 | Mark | Winn | Ken | Lackey | 1 | $280 | 108.48 |
| 23 | Chris | Bullock | Vern | Fleming | 1 | 103.69 | |
| 24 | Royce | Madden | Rodney | Sorrell | 1 | 101.24 | |
| 25 | Gary | Owens | Tim | Nobles | 1 | 96.87 | |
| 26 | Danny | Houchins | Jason | Houchins | 1 | 91.69 | |
| 27 | Mac | McManus | Gene | Hord | 3 | 184.24 | |
| 28 | Tony | Mann | Sam | Steelman | 1 | 85.65 | |
| 29 | Winchell | Bolling | Shirley | Bolling | 2 | 135.28 | |
| 30 | Troy | Searcy | Ken | Shepherd | 1 | 44 | |
| 31 | Mink | Cook | Keith | Patterson | 1 | 40.5 | |
| 32 | Ian | Godwin | Charlie | Wright | 1 | 40.5 | |
| 33 | Chuck | Slater | Connie | Koch | 2 | 187.07 | |
| 34 | Larry | Inman | Mark | Inman | 2 | $2,460 | 226.13 |
| 35 | Jerry | Elder | Harry | Hughes | 2 | 152.42 | |
| 36 | Abe | Abernathy | Dave | Hughes | 2 | $780 | 218.44 |
| 37 | Rory | Dunn | Bobby | Galloway | 1 | 99.1 | |
| 38 | Shannon | Stewart | Billy | West | 1 | 43 |

U.S.
Angler's Choice
Kerr Super Teams
YTD
Final Results
