AUGUST 7th
| Pos | FIRST NAME | LAST NAME | FIRST NAME | LAST NAME | # of Bass | WEIGHT | BIG BASS | PRIZE $ |
| 1 | Larry | Inman | Mark | Inman | 5 | 14.12 | 336 | $2,000 |
| 2 | Darrell | Curl | Jeff | Floyd | 5 | 14.11 | 4.1 | $490 |
| 3 | Abe | Abernathy | Dave | Lucas | 5 | 10.93 | 3.1 | $280 |
| 4 | Jerry | Elder | Harry | Hughes | 5 | 10.47 | 3.53 | |
| 5 | Chris | Bullock | James | Boyd | 5 | 10.06 | 2.84 | |
| 6 | Mark | Winn | Dennis | Gilbert | 4 | 7.32 | 3.23 | |
| 7 | Thomas | Snoddy | Burley | Hudgins | 2 | 6.37 | *4.85 | |
| 8 | Rory | Dunn | Bobby | Galloway | 3 | 6.1 | 2.82 | |
| 9 | Skip | Walters | Dan | Ottomano | 3 | 5.49 | 2.68 | |
| 10 | Sam | Rineer | Rich | vonNordeck | 3 | 5.1 | 2.53 | |
| 11 | Chuck | Slater | Connie | Koch | 2 | 4.48 | 2.55 | |
| 12 | Pat | Goodwain | Larry | Stevens | 2 | 3.72 | 2.1 | |
| 13 | Frank | LeSueur | Steve | Bobb | 2 | 3.68 | 2 | |
| 14 | Winchell | Bolling | Shirley | Bolling | 1 | 3.28 | 3.28 | |
| 15 | Russell | Newton | Allen | Payne | 0 | 0 | 0 | |
| 16 | Billy | West | Shannon | Stewart | 0 | 0 | 0 | |
| 17 | Jimmy | Foster | Darryl | Foster | 0 | 0 | 0 |
August 8th
| Pos | FIRST NAME | LAST NAME | FIRST NAME | LAST NAME | # | WEIGHT | BIG BASS | PRIZE $ |
| 1 | Chris | Bullock | James | Boyd | 5 | 14.45 | 3.12 | $2,000 |
| 2 | Larry | Inman | Mark | Inman | 5 | 13.01 | 2.75 | $460 |
| 3 | Abe | Abernathy | Dave | Lucas | 5 | 11.51 | *3.59 | $500 |
| 4 | Mark | Winn | Dennis | Gilbert | 5 | 10.11 | 2.68 | |
| 5 | Pat | Goodwin | Larry | Stevens | 5 | 8.91 | 2.08 | |
| 6 | Thomas | Snoddy | Burley | Hudgins | 5 | 7.92 | 1.95 | |
| 7 | Darrell | Curl | Jeff | Floyd | 3 | 6.61 | 2.97 | |
| 8 | Skip | Walters | Dan | Ottomano | 4 | 5.77 | 1.66 | |
| 9 | Sam | Rineer | Rich | vonNordeck | 3 | 5.44 | 2.59 | |
| 10 | Mac | Mcmanus | Gene | Hord | 2 | 4.74 | 3.3 | |
| 11 | Frank | LeSueur | Steve | Bobb | 2 | 3.62 | 2.41 | |
| 12 | Chuck | Slater | Connie | Koch | 1 | 1.59 | 1.59 | |
| 13 | Jerry | Elder | Harry | Hughes | 0 | 0 | 0 | |
| 14 | Russell | Newton | Allen | Payne | 0 | 0 | 0 |

U.S.
Angler's Choice
Kerr Super Teams
8-7/8-2004
Final Results
