| PLACE | FIRST NAME | LAST NAME | FIRST NAME | LAST NAME | # FISH | WEIGHT | BIG BASS | PRIZE |
| 1 | Don | Carrow | Ron | Seabaugh | 5 | 13.76 | 4.06 | 780 |
| 2 | David | Junk | DuWayne | Azotea | 3 | 9.44 | 5.46 | 80 |
| 3 | Earl | Carver | Dale | Carver | 2 | 6.63 | 0 | 0 |
| 4 | Lonnie | Franklin | Bob | Peneston | 0 | 0 | 0 | 0 |
| 5 | John | Reidler | Debbie | Reidler | 0 | 0 | 0 | 0 |
| 6 | Ray | Skinner | Anthony | Dodd | 0 | 0 | 0 | 0 |
| 7 | Mike | Wear | Jonathan | Wear | 0 | 0 | 0 | 0 |

U.S.
Angler's Choice
Mark Twain
Aug 28, 2004
Final
