| PLACE | FIRST NAME | LAST NAME | FIRST NAME | LAST NAME | # FISH | WEIGHT | BIG BASS | PRIZE |
| 1 | David | Junk | DuWayne | Azotea | 5 | 11.22 | 0 | 570 |
| 2 | Don | Carrow | Ron | Seabaugh | 5 | 10.29 | 0 | 0 |
| 3 | Earl | Carver | Dale | Carver | 3 | 9.58 | 5.11 | 60 |
| 4 | Ray | Skinner | Anthony | Dodd | 1 | 3.08 | 0 | 0 |
| 5 | Lonnie | Franklin | Bob | Peneston | 1 | 2.71 | 0 | 0 |
| 6 | John | Reidler | Debbie | Reidler | 1 | 2.07 | 0 | 0 |

U.S.
Angler's Choice
Mark Twain
Sep.
11, 2004
Final
