PLACE FIRST NAME LAST NAME FIRST NAME LAST NAME TOTAL $ EARNED POINTS
1 STEVE BODY LYNN JOHNSON 6 3405 664.99
2 CHARLIE STEELE SCOTT STANFIELD 6 2060 642.93
3 JERRY LACKEY JIM SHANK 6 540 613.72
4 ERIC REYNOLDS BRANNON BROWN 6 720 593.19
5 JEFF CANNON MIKE RUARK 6 800 585.92
6 ED TINNEY FRED HOGUE 6 1220 567.34
7 BOBBY BELLEW MIKE DAVIS 6 0 564.09
8 REX SMITH CHARLOTTE SMITH 6 210 563.88
9 GREG CONWAY GARY PHILLIPS 6 285 555.64
10 TERRY BELLEW CRAIG BELLEW 6 0 545.75
11 DANNY RODRIGUEZ SCOTT CHITWOOD 6 320 544.87
12 TOM KAZMIERSKI DAVID SMITH 6 1120 540.22
13 CHRIS HOMESLEY RONNIE HOMESLEY 6 330 536.76
14 JOHNNY WATSON MARK THRIFT 6 0 519.66
15 WAYNE KILGORE JEFF CLAY 5 1260 508.96
16 MARK MARTIN DARRELL SMITH 5 540 506.08
17 MARTY COLLEY KYLE COLLEY 5 1400 493.8
18 KENNY BOWEN JAMES KENNEDY 5 0 492.14
19 JOEY PAYNE RICHARD PAYNE 6 0 491.31
20 MIKE HEDRICK JASON RAMPLEY 5 150 483.49
21 WAYNE BOYD LANCE WISEMAN 4 1410 415.03
22 MIKE FREEMAN BRANNON HURST 4 360 348.86
23 KENNY PANNELL LAWRENCE CURD 3 1410 326.55
24 RANDY BARBER BOYKIN KENNEDY 3 0 285.93
25 GERALD HALL JOHN MORRIS 3 0 262.54
26 KRIS COLLEY ED COLLEY 3 0 256.28
27 GREG HOLMES ROY HOLMES 2 0 189.49
28 LARRY BINGHAM STAN VINING 2 0 187.79
29 EDDIE YOUNG JOHN HARLEY 2 0 181.94
30 PARRISH BRACKETT VIC SANDERS 2 0 151.16
31 SHANE WOODALL STANLEY ELROD 2 0 134.64
32 WAYNE HARVEY SHANE ELLIS 1 570 115.49
33 GREG GILLEY BOBBY BRIGHT 1 0 110.41
34 ADAM BROWN GEORGE STACY 1 0 109.98
35 JASON TUCKER STACY COLBERT 1 150 108.16
36 DREW STEELE JEFF MCKNIGHT 2 0 107.45
37 MARK PLEDGER RANDY PATTERSON 1 0 107.39
38 TERRY TUCKER CAREY CRANFORD 1 0 106.74
39 JOE HARRIS TOMMY GILL 1 0 105.01
40 ADAM BROWN JASON GRAPE 1 0 101.09
41 HEATH BREWER BRANDON CRAFT 1 0 99.95
42 TIM NORRIS JERRY HOPPER 1 290 97.39
43 JIM DOUGLAS CHAD SHAW 1 0 93.74
44 GENE WARD KEVIN MADDOX 1 0 91.95
45 DANNY MOSS JERRY MOSS 1 0 91.02
46 TOMMY REWIS DANNY ROBINSON 1 0 88.24
47 CURTIS LOVE JACKIE GALLMAN 1 0 87.76
48 LEE SWOFFORD DWAYNE BING 1 0 86.62
49 MIKE RAINS JAMIE SMITH 1 0 86.2
50 LARRY BINGHAM DAVID HOWARD 1 0 84.34
51 GREG JONES JEFF MORRS 1 0 81.92
52 ROY BIGGS GARY FORDAW 1 0 78.08
53 ANTHONY HAWKINS 1 0 39
54 DALE SOLOMAN DANNY HARRIS 1 0 36
55 JERRY CHEATWOOD JOHN BENEFIELD 1 0 36
56 KEITH WATKINS TERRY ADAMS 1 0 36
57 MATT MABREY HAROLD MABREY 1 0 36

 

U.S. Angler's Choice
North East Alabama
YTD