| PLACE | FIRST NAME | LAST NAME | FIRST NAME | LAST NAME | # FISH | WEIGHT | BIG BASS | PRIZE |
| 1 | Rob | Hladio | Nick | Prvonozac | 5 | 17.04 | 4.12 | 1060 |
| 2 | Joe | Discerni | Joe | Discerni Jr. | 4 | 10.9 | 4.04 | 380 |
| 3 | Matt | Johnson | Paul | Molan | 3 | 8 | 4.22 | 255 |
| 4 | Jamie | Fabian | Cecil | Vandyne | 3 | 6.58 | 0 | 0 |
| 5 | Joe | Harbert | Erin | Kossack | 3 | 6.42 | 0 | 0 |
| 6 | Bruce | Corrick | Chet | Hayes | 3 | 6.3 | 3.18 | 0 |
| 7 | David | Baylor | Walter | Baylor | 2 | 4.7 | 0 | 0 |
| 8 | Charlie | Walker | Jeff | Walker | 2 | 3.32 | 0 | 0 |
| 9 | Larry | Hamilton | Bruce | Rice | 1 | 2.1 | 0 | 0 |
| 10 | Russell | Bump | Randy | Bump | 0 | 0 | 0 | 0 |
| 11 | John | Donofrio | Scott | Kungle | 0 | 0 | 0 | 0 |
| 12 | Tom | Dixon | Steve | Pieffer | 0 | 0 | 0 | 0 |

U.S.
Angler's Choice
NorthEastern Ohio
8-1-2004
Lake Milton
Final
