U.S. Angler's Choice Tournament Trails
"The Largest Team Bass Fishing Trail In America"

U.S. Angler's Choice
New Mexico Division
6-5-2004
McPhee Lake
YTD Standings
PLACE ANGLER ANGLER # FISH BIG BASS WEIGHT PRIZE
1 STEVE HAMMOND DENNIS COOK 5 2.96 12.2 1015
2 ROBERT ENGLISH DENNIS MARTIN 5 2.71 11.51 505
3 RUSSELL CRITES DAVID GERHARDT 5 2.55 11.26
4 CHUCK RIZUTO STEVE RAGSDALE 5 2.87 11.12
5 DAVID PERRY SCOTT SKELTON 5 2.88 10.95
6 BRETT OLDS STEVE GILL 4 3.78 10.35 140
7 WADE JORDAN MIKE CARVER 2 3.04 5.65
8 GARY COTTOM JOHNNY JOHNSON 3 1.99 5.32
9 CHRIS KINLEY BEN CRITES 3 2.15 5.12
10 WILLIAM EAVES CHRIS ANDERSON 2 2.59 4.94
11 CHRIS GUIKEMA MIKE SULKOSKY 2 2.25 4.16
12 KELLEY SHEPHERD KELLIE SKELTON 2 3.01 3.27
13 BARRY STANLEY HOMER PIRKEY 2 2.07 2.73
14 TERRY BARD DELBERT DAVIS 0 0 0
15 JEREMY WATKINS CASEY WATKINS 0 0 0
Visit Our Sponsors
Mercury
BassCat Boats
MotorGuide
Lowrance
Eagle
Bassmedics
Solar Bat
ACproshop.com
Bass West Magazine
Competitive Edge Fishing