| PLACE | FIRST NAME | LAST NAME | FIRST NAME | LAST NAME | # FISH | BIG BASS | WEIGHT | PRIZE |
| 1 | CLIFF | KERNS | ART | KERNS | 5 | 2.69 | 9.11 | 1035 |
| 2 | TOM | SELJAN | JIM | WHEELER | 5 | 2.93 | 8.88 | 790 |
| 3 | RAY | SMITH | JIM | MORRIS | 5 | 2.36 | 8.72 | 310 |
| 4 | RAY | HERRING | MIKE | STEVENS | 5 | 8.02 | ||
| 5 | DENNIS | LYTLE | AARON | HOCHSTEDLER | 5 | 7.94 | ||
| 6 | CHRIS | HALE | STEVE | LEWIS | 5 | 7.91 | ||
| 7 | BILL | WHITAKER | DOUG | KLAPP | 5 | 2 | 7.59 | |
| 8 | JIM | SPRINKLE | GREG | BARD | 5 | 7.54 | ||
| 9 | RICHARD | DELAGRANGE | JOHN | LINTON | 4 | 2.57 | 7.36 | |
| 10 | DENNIS | WALDRON | ADAM | CUNNINGHAM | 5 | 7.31 | ||
| 11 | BOBBY | NELSON | DON | REFFITT | 4 | 6.07 | ||
| 12 | MIKE | MALONE | JOE | GREGORY | 4 | 5.99 | ||
| 13 | ROB | PILKINTON | DAVE | JOHNSON | 4 | 2.51 | 5.5 | |
| 14 | GARY | SROUFE | CUTIS | DAY | 3 | 4.69 | ||
| 15 | MAX | ROBERTSON | WALTER | FISHER | 2 | 2.17 | 4.09 | |
| 16 | DENNIS | HINKEL | PAT | RENWICK | 3 | 4.05 | ||
| 17 | RONALD | PAULSIN | WILLIAM | LOWE | 3 | 3.82 | ||
| 18 | DUSTY | CLIFTON | SHANNON | LEASIER | 2 | 2.29 | 3.73 | |
| 19 | DAVE | CERMAK | GREG | SCHUTKOUSKE | 0 | 0 | ||
| 20 | KEN | FRANKS | BRUCE | YOUNG, Jr | 0 | 0 | 0 | 0 |

