| PLACE | FIRST NAME | LAST NAME | FIRST NAME | LAST NAME | # FISH | WEIGHT | BIG BASS | PRIZE |
| 1 | Mike | Rogers | Earl | Horton | 4 | 11.8 | 4.44 | 515 |
| 2 | Fred | Trent | Kevin | Duer | 4 | 10.68 | 3.25 | 0 |
| 3 | Rodney | Bowersox | Bob | Tyler | 4 | 8.86 | 2.73 | 0 |
| 4 | Robert | Hime | Paul | Huse | 2 | 4.7 | 2.59 | 0 |
| 5 | Ryan | Hutsell | Butch | Watewski | 0 | 0 | 0 | 0 |

U.S.
Angler's Choice
Western Missouri
7-25-2004
TRUMAN
Final
YTD Standings
